| CN Code | Chains |
|---|---|
| 73151110 | Iron or steel roller chain of a kind used for cycles and motor cycles |
| 73151190 | Iron or steel roller chain excl. - of a kind used for cycles or motor cycles |
| 73151200 | Iron or steel articulated link chain excl: - roller chain |
| 73151900 | Iron or steel parts of articulated link chain |
| Transmission elements (inc. clutches, brakes, couplings, chain and belt drives) | |
| 84831010 | Transmission shafts (incl. cam and crank shafts) $amp: cranks for use in civil aircraft |
| 84831041 | Cranks and crank shafts O/T composite crank shafts of iron or cast steel |
| 84831051 | Cranks and crank shafts of open-die forged steel |
| 84831057 | Crank and crank shafts O/T of cast iron or steel; or open-die forged steel ('97 on) |
| 84831060 | Cranks and crank shafts: articulated shafts ('97 on) |
| 84831080 | Cranks and crank shafts O/T of cast iron r cast steel; or open-die forged steel; or articulated shafts ('97 on) |
| 84831090 | Other transmission shafts including camchafts - excluding cranks and crankshafts (to '96) |
| 848350 | Flywheels and pulleys including pulley blocks |
| 84835010 | Pulleys for use in civil aircraft |
| 84835091 | Flywheels and pulleys, including pulley blocks O/T for use in civil A/C of cast iron or cast steel |
| 84835099 | Flywheels and pulleys, including pulley blocks O/T for use in civil A/C O/T of cast iron or cast steel |
| 848360 | Clutches and shaft couplings including universal joints |
| 84836010 | Clutches and shaft couplings (including universal joints) for use in civil aircraft |
| 84836091 | Clutches and shaft couplings O/T for use in civil A/C of cast iron or cast steel |
| 84836099 | Clutches and shaft couplings O/T for use in civil A/C O/T of cast iron or cast steel |
| Bearings | |
| 84821010 | Ball bearings <30mm |
| 84821090 | Ball bearings >30mm |
| 84822000 | Taper roller bearings incl. cone and taper roller assemblies |
| 84823000 | Spherical roller bearings |
| 84825000 | Cylindrical roller bearings excl. roller bearings - needle roller bearings |
| 84824000 | Needle roller bearings |
| 84828000 | Roller bearings - combined ball/roller bearings - taper roller, spherical roller, needle roller bearings |
| 84829110 | Balls, needles and rollers for ball or roller bearings |
| 84829190 | Balls, needles and rollers for ball or roller bearings |
| 84833010 | Bearing housings not incorporating ball or roller bearings; plain shaft bearings; for use in civil aircraft |
| 84833031 | Bearing housings for ball or roller bearings |
| 84833039 | Bearing housings O/T for ball or roller bearings ('97 on) |
| 84833090 | Plain shaft bearings |
| 84829900 | Parts of ball or roller bearings excluding balls, needles, rollers |
| 84839030 | Parts of bearing housings (other than for use in civil aircraft) |
| 84832000 | Bearing housings inc ball or roller bearings |
| 84832010 | Bearing housings incorp ball or roller bearings of a kind used in aircraft or spacecraft |
| 84832090 | Bearing housings incorp ball or roller bearings O/T of a kind used in aircraft or spacecraft |
| Loose Gears and other Parts | |
| Parts of transmission shafts, camshafts, crankshafts, cranks, gears, gearing, gearboxes, ball screws, other speed changers, torque converters, flywheels, pulley blocks, clutches etc | |
| 84839010 | Parts for use in civil aircraft falling within heading 8483 ('97 on) |
| 84839092 | Parts made of cast iron or cast steel found within heading 8483 O/T for use in civil aircraft |
| 84839098 | Other parts of goods within heading 8483 NES. ('96 only) |
| Gearboxes for stationary equipment | |
| 84834010 | Gears and gearing for use in civil aircraft ('97 on) |
| 84834082 | Gears and gearing (O/T friction gears): Spur and Helical gearboxes ('97 on) |
| 84834083 | Gears and gearing (O/T friction gears): Bevel and Bevel/Spur gearboxes ('97 on) |
| 84834084 | Gears and gearing (O/T friction gears): Worm gearboxes ('97 on) |
| 84834085 | Gears and gearing (O/T friction gears): O/T Spur and Helical, Bevel and Bevel/Spur and Worm gearboxes ('97 on) |
| 84834098 | Other gears and gearing M/C not specifically stated elsewhere ('96 on) |
| 84834092 | Ball and roller screws ('96 on) |
| Speed variators | |
| 84834094 | Gear boxes and other speed changers: gear boxes ('97 on) |
| 84834096 | Gear boxes and other speed changers: O/T gear boxes ('97 on) |
| Automotive gearboxes | |
| 870840 | Gearboxes for tractors, motor cars and other motor vehicles designed for the transport of persons, goods vehicles, crane lorries, fire-fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops and mobile radiological units |
| 870840100 | Parts and Acc. for Motor Vehicles Ind. Assembly gear boxes for vehicles of <2500cc or <2800cc spark ignition |
| 870840900 | Parts and Acc. for Motor Vehicles gear boxes O/T for industrial assembly |
UK Mechanical Power Transmissions Industry Statistics - Index
Index: - Publications
BGA Home page