top of page

GEARS 2025 Schedule
We have once again attracted the most pre-eminent gearing experts to present papers at Gears as well as some of the best and brightest newcomers, including the winner of the BGA/IMECHE Student prize, who we have no doubt will be making an impact on the Gearing Industry in the future.
Gear Performance - 18th November 2025
TIME | PRESENTER | PAPER TITLE | COMPANY |
---|---|---|---|
09:00 - 9:15 | BGA | BGA Update | BGA |
09:15 - 9:45 | Karsten Stahl
| Activities and Responsibilities of ISO/TC 60/SC 2/WG 6 | Gear Research Center (FZG) |
09:55 - 10:25
| Damijan Zorko | Investigating the Effects of Wear, Lubrication and Material Pairing on the NVH Performance of Plastic Gears | RD Motion |
10:35 - 11:05 | Vishvessh Murugan | Torsional Vibration Analysis of Gearbox of Armed Vehicle | Student prize |
11:15 - 11:45 | Matheus Rubik | Improving the Binder Jetting Gear Performance Through Shot Peening | Aeronautics Institute of Technology (ITA) |
11:55 - 12:30 | Naiane Stefani de Souza | Improving Agricultural Gear Performance: The Influence of Surface Integrity on Torque Density | Aeronautics Institute of Technology (ITA) |
12:30 - 12:45 | BGA | Closing remarks and general Q&A | BGA |
Gear Measurement & Testing - 19th November 2025
TIME | PRESENTER | PAPER TITLE | COMPANY |
---|---|---|---|
09:00 - 9:15
| BGA | BGA update | BGA |
09:15 - 9:45 | Rob Frazer | The performance of gear measuring machines in the UK National Gear Metrology Lab | Design Unit Newcastle University |
09:55 - 10:25 | Roman Groß | Measurement and evaluation methods for noise analysis on gears | Zeiss |
10:35 - 11:05 | Tom Reavie | An introduction to a new surface measurement capability for gears | Design Unit Newcastle University |
11:15 - 11:45 | Christian Little | Efficiency benefits gained from shrouding helical automotive EV gears | Design Unit Newcastle University |
11:55 - 12:30 | TBC | TBC | TBC |
12:30 - 12:45 | BGA | Closing remarks and general Q&A | BGA |
Gear Design and Analysis - 20th November 2025
TIME | PRESENTER | PAPER TITLE | COMPANY |
---|---|---|---|
12:30 - 12:45 | BGA | Closing remarks and general Q&A | BGA |
11:55 - 12:30 | TBC | TBC | TBC |
11:15 - 11:45 | TBC | TBC | TBC |
10:35 - 11:05 | Matheus Fernandes Vieir | Application of a Local Resonant Lattice Structure for Vibration Attenuation in Gears | Aeronautics Institute of Technology (ITA) |
09:55 - 10:25 | Borut Cerne | Towards the use of ML DL models for accelerated design of plastic gears and optimized material selection | RD Motion
|
09:15 - 9:45 | TBC | TBC | |
09:00 - 9:15 | BGA | BGA update | BGA |
bottom of page