We have once again attracted the most pre-eminent gearing experts to present papers at Gears as well as some of the best and brightest newcomers, including the winner of the BGA/IMECHE Student prize, who we have no doubt will be making an impact on the Gearing Industry in the future.
DAY 1 - 12TH NOVEMBER: GEAR MATERIAL PERFORMANCE
Time | Presenter | Company | Title |
09:30 - 9:45 | BGA | BGA | BGA update |
9:45 - 10:15 | Luc Amar | Rolling contact fatigue design of induction hardened steels: experimental methodology | |
10:25 - 10:55 | Christopher Aylott | Bending Fatigue Strength of Gear Steels for Automotive Electric Drive Units | |
11:05 - 11:35 | Damijan Zorko | Experimental Study on the Performance of Plastic Worm Gears | |
11:45 - 12:15 | Matheus Fernandes Vieira | Enhancing Gear NVH Performance through Powder Metallurgy and Polymer Infiltration | |
12:25- 12:55 | Caio Felipe Siqueira Gomes | Quantifying the mass reduction enabled by an optimized residual stress state for components subjected to torsional fatigue | |
13:05 - 13:35 | Xavier Entwistle | Student Prize | Design of a Motor coupler, Multi-set planetary gears and Wheel hub for the Newcastle University Mars Rover project. |
13:35 - 13:45 | BGA | BGA | Closing remarks and general Q&A |
DAY 2 - 13TH NOVEMBER: GEAR AND GEARBOX PERFORMANCE
Time | Presenter | Company | Title |
09:30 - 9:45 | BGA | BGA | BGA update |
9:45 - 10:15 | Sascha Rommel | Tooth Flank Fracture - Investigations on the Influence of Overloads on the Fatigue Strength of Case-Hardened Gears | |
10:25 - 10:55 | Ben Cook | Lifecycle analysis (LCA) of the embodied emissions in transmission components in pursuit of sustainable manufacturing | |
11:05 - 11:35 | Jarek Rosinski | The role of bolt integrity in gearbox applications | |
11:45 - 12:15 | BAHADIR KARBA, HASAN ÇAVUŞ | Transmission error prediction of gear pair considering constant and variable errors before assembly line | |
12:25- 12:55 | Barry James | Practical challenges in predicting gear reliability and how Big Data and Digital Twins can address these | |
12:55 - 13:15 | BGA | BGA | Closing remarks and general Q&A |
DAY 3 - 14th NOVEMBER: GEAR DESIGN AND ANALYSIS
Time | Presenter | Company | Title |
09:30 - 9:45 | BGA | BGA | BGA update |
9:45 - 10:15 | Jarek Rosinski | Designing instrumentation for load intensity distribution measurement in challenging compressor applications | |
10:25 - 10:55 | Mike Fish | Improving Gearbox Power Density Using Non-Involute Profiles | |
11:05 - 11:35 | Mert Vadar | Design alternative for a helicopter final stage planetary gearbox, introducing the innovative Orbicular Gear Mechanism (OGM) | |
11:45 - 12:15 | Damijan Zorko | Durability and Performance Rating Procedures for Plastic Gears | |
12:25- 12:55 | Felipe de Sá Carneiro | Exploring alternative manufacturing routes: highly porous gears modeling | |
12:55 - 13:15 | BGA | BGA | Closing remarks and general Q&A |
Comments