top of page

GEARS 2022 Schedule
We have once again attracted the most pre-eminent gearing experts to present papers at Gears as well as some of the best and brightest newcomers, including the winner of the BGA/IMECHE Student prize, who we have no doubt will be making an impact on the Gearing Industry in the future.
Gear Design & Analysis - 15th November 2022
Time | Paper Title | Presenter | Company |
---|---|---|---|
9:15 – 9:30 | BGA latest news and training | Graham Penning | BGA |
9:40 – 10:10 | Design of high efficiency spur gears using FE analysis | Piet Van Zyl | PVZ Gears |
10:20 – 10:50 | Development of a Composite Gear for the use in an Electric Racing Car | Samuel Williams | Student Prize |
11:00 - 11:30 | Minimizing Backlash for planetary gears based on the self compensation methodology | Bahadır Karba, Nihat Yıldırım, Mert Vardar | Gaziantep University |
11:40 – 12:10 | A Call to the Gear Community: Addressing Residual Stresses in Design Standards | Ronnie Rego | Engrena ITA |
12:20 – 12:50 | Impact of optimum gear micro-geometry modifications on the reliability of multi-MW wind turbines | Blas Blanco | Aarhus University |
12:50 – 13:30 | General Q&A and Closing Remarks | Graham Penning | BGA |
Gear Measurement and Manufacture - 16th November 2022
Time | Title | Presenter | Company |
---|---|---|---|
9:15 – 9:30 | BGA SIGS & Standards | Baydu Al | BGA |
9:40 – 10:10 | Performance Test of an Interferometric Point Sensor on a large Involute Gear Measurement Standard | Kuan Li | PTB |
10:20 – 10:50 | 5-axis gear scanning | Sam Riddell | Renishaw |
11:00 - 11:30 | Holistic 3D gear evaluation for the determination of error-separated helix, involute profile and pitch
deviations
| Anita Przyklenk | PTB & Design Unit |
11:40 – 12:10 | Design For Residual Stress: The interaction between grinding and isotropic superfinishing in the gear manufacturing chain | Gilberto Martins | Engrena ITA |
12:20 – 12:50 | Additive Manufacturing Gears: Opportunities and challenges on manufacturing and running
behaviour
| Guilherme Guimarães | Engrena ITA |
13:00 – 13:30 | General Q&A and Closing Remarks | Baydu Al | BGA |
In-Service Performance & Materials and Properties - 17th November 2022
Time | Title | Presenter | Company |
---|---|---|---|
9:15 – 9:30 | BGA Research | Theo Potter | BGA |
9:40 – 10:10 | Order tracking by digital resampling in rail drive applications | Jarek Rosinski & Sam Ellwood | Transmission Dynamics |
10:20 – 10:50 | Early Diagnosis of Tooth Root Cracks for Asymmetric Spur Gears with Deep Learning | Fatih Karpat | Bursa Uludag University |
11:00 - 11:30 | Bending fatigue strength of aerospace quality gear steels at ambient and elevated temperatures | Christian Little | Design Unit |
11:40 – 12:10 | Solid-state hot forge bonding of aluminium-steel bimetallic gears: Deformation mechanisms,
microstructure and mechanical properties
| Wei Wang, Daniel Balint, Jun Jiang | Imperial College London |
12:20 – 12:50 | Early Stages Contact Fatigue Detection on Gear Fatigue Testing Using Magnetic Barkhausen Noise | Bruno Oliveira | Engrena ITA |
13:00 – 13:30 | General Q&A and Closing Remarks | Theo Potter | BGA |
bottom of page